| 2026 NATIONAL STANDINGS | |||||
| OPEN MARES | |||||
| July 2026 | |||||
| 1163 | Melissa Belote (AR) | 6062 | Moons Dashtothecash | 908.00 | |
| 117 | Meg Wills-O’Daniel (AR) | 5538 | Lazy J Star Dust | 847.00 | |
| 1510 | Samantha Carpenter (AR) | 6543 | Ebony ABJ’s Miss Bambi | 685.00 | |
| 1212 | Taia Jewett (MI) | 6334 | SMK Powderface Angel | 610.50 | |
| 1116 | Phoebe Hall (MI) | 6021 | Big Time Blue Smokin | 571.50 | |
| 1181 | Amber Wallace (MI) | 5542 | Wimpanita Scrlet Pie | 413.00 | |
| 1483 | Kristen Barnard (MO) | 6520 | An Ultimate Affair | 270.50 | |
| 1377 | Connie Kempf (AR) | 6355 | Mayberry | 239.00 | |
| 1502 | Melinda Goetting (KS) | Cricket | 229.00 | ||
| 1061 | Robyn Fleck (AR) | 6433 | Verna Eterna | 162.50 | |
| 1473 | Brandon Hutchinson (AR) | 6488 | Zippos Shiekalicious | 90.00 | |
| 1061 | Robyn Fleck (AR) | 6276 | Little Blue Zip | 51.00 | |
