| 2026 National Standings | |||||
| Lead Line | |||||
| July 2026 | |||||
| 1568Y | Harper McNew (AR) | 6062 | Moons Dashtothecash | 305.50 | |
| 1328Y | Evangeline Erler (MI) | 6601 | Diva | 295.50 | |
| 1504Y | Damareon Skinner (KS) | 6603 | Dollar | 226.50 | |
| 1527 | Harbor Wright (TX) | Chicken Nugget | 205.00 | ||
| 1574Y | Levi Gale (TX) | 6331 | LadyBug | 156.50 | |
| 1425Y | Luke Jones (TX) | 6331 | LadyBug | 141.00 | |
| 1559Y | Lakota Gale (TX) | 6414 | Missy | 100.50 | |
| 1505Y | Cora Simmons (MO) | 6423 | All That Razz | 92.50 | |
| 1575Y | Brodie Wallace (MI) | 6021 | Big Time Blue Smokin | 74.00 | |
| 1581Y | Walter Brown (AL) | 5030 | BNH Truckles Moon | 65.50 | |
| 1466Y | Olivia Waltman (TX) | 6562 | Modern Gucci | 60.00 | |
| 1534Y | Luke New (TX) | 6567 | Eskota War Cat | 59.00 | |
| 1499Y | Paisley Ciampoli (AR) | 6433 | Verna Eterna | 55.50 | |
| 1328Y | Evangeline Erler (MI) | 6277 | Sweet Pea | 44.00 | |
| 1569Y | Asher Barnard (MO) | Tripp | 44.00 | ||
| 1499Y | Paisley Ciampoli (AR) | 6276 | Little Blue Zip | 41.50 | |
| 1509Y | Harper Bough (AR) | Funyons | 30.50 | ||
