| 2026 National Standings | ||||
| Amateur | ||||
| July 2026 | ||||
| 1368 | Taylor Baker (AR) | 6335 | Hesa Genuine Colonel | 1,444.00 |
| 1464 | Charlotte Roush (TX) | 6084 | SK Kiowas Girl | 1,040.00 |
| 1510 | Samantha Carpenter (AR) | 6543 | Ebony ABJ’s Miss Bambi | 668.00 |
| 1343 | Ariel Clarkson (TX) | 6344 | Benny | 626.50 |
| 251 | Corry Key (AR) | 5538 | Lazy J Star Dust | 530.00 |
| 1419 | Penny Blackmon (TX) | 6442 | Ima Smokin Boomerang | 421.00 |
| 1181 | Amber Wallace (MI) | 5542 | Wimpanita Scarlet Pie | 311.00 |
| 1520 | Kala Roe (TX) | 6557 | WR In Style | 276.50 |
| 1157 | Lisa Coffey (TX) | 6559 | Rose Dunn | 261.00 |
| 1483 | Kristen Barnard (MO) | 6520 | An Ultimate Affair | 259.50 |
| 619 | Jason Bill (TX) | 6285 | Miss Lectric Polka | 240.50 |
| 1410 | Sophia Wenner (TX) | 6303 | Hollywood’s Doc Bar | 174.50 |
| 1041 | Marie Powell (TX) | 6558 | IL B Ur Huckleberry | 172.00 |
| 1546 | Carolyn Hattam (OK) | Journey | 161.50 | |
| 1289 | Linda Cudney (MI) | 6234 | Dunnit In Chocolate | 144.00 |
| 1037 | Helen Alewine (AR) | 6321 | Mega Elegance | 98.50 |
| 1052 | Luna Paessler (TX) | 5921 | Zero Gravity | 92.00 |
| 1157 | Lisa Coffey (TX) | 6082 | Flywheel | 91.00 |
| 1511 | Bella Barrineau (TX) | 6548 | Baker | 85.00 |
| 1053 | Lea Fistein (TX) | 6295 | Boon Dust | 83.00 |
| 1082 | Danielle Stedman (MI) | 6416 | Bull Rex Hancock | 80.50 |
| 1037 | Helen Alewine | 5876 | Dundee | 70.50 |
