| 2026 National Standings | ||||
| Youth | ||||
| July 2026 | ||||
| 1427 | Addie Simmons (MO) | 6524 | One Fueled Up Cat | 1,099.00 |
| 1492Y | Cori Carriger (MO) | 6508 | Cedar | 891.00 |
| 1341 | Lucy King (MO) | 6524 | Lava | 515.00 |
| 1052 | Luna Paessler (TX) | 5920 | Shy | 451.00 |
| 1179Y | Raeleigh Mills (MI) | 6232 | Jets Undeniably Getup | 362.50 |
| 1511Y | Bella Barrineau (TX) | 6548 | Baker | 307.00 |
| 1342 | Allie Jacobs (TX) | 6397 | She Has The Bluez | 257.50 |
| 1537 | Robbie Clawson (TX) | 6580 | Punch E | 229.50 |
| 1356 | Mika Gilbert (KS) | 6325 | Shining Oaks | 180.00 |
| 1422 | Addie Simmons (MO) | 6423 | All That Razz | 176.00 |
| 1410 | Sophia Wenner (TX) | 6303 | Hollywood’s Doc Bar | 171.00 |
| 1556 | Elleigh Watson (TX) | 6604 | Her Majesty’s Gypsy Princess | 163.00 |
| 1549Y | Caitlin Kradjian (TX) | 6578 | Lily | 130.50 |
| 1497 | Hannah Trandum (MO) | Dusty | 61.00 | |
| 1461 | Ella Frixen (MI) | 6528 | Oakley | 52.00 |
| 1514 | Wyatt Dodson (TX) | 6553 | Moose | 44.00 |
| 1311Y | Kelsey Nelson (MI) | Brandi | 43.00 | |
| 1549Y | Caitlin Kradjian (TX) | 6576 | You Go Left | – |
