| 2026 National Standings | |||||
| Green Horse II | |||||
| July 2026 | |||||
| 776 | Ronda Lunsford (AR) | 6478 | TL Frosted Diamond | 811.50 | |
| 1422 | Addie Simmons (MO) | 6524 | One Fueled Up Cat | 797.50 | |
| 1491 | Shay Carriger (MO) | 6507 | Preacher | 749.00 | |
| 1555 | Faythe Pitkin (MO) | 6592 | Blaze | 617.00 | |
| 1061 | Robyn Fleck (AR) | 6571 | Campenilla Azul | 600.00 | |
| 1555 | Faythe Pitkin (MO) | 6591 | Einstein | 591.00 | |
| 1053 | Lea Fistein (TX) | 6483 | Miss Morenita Jacs | 547.00 | |
| 1510 | Samantha Carpenter(AR) | 6543 | Ebony ABJ’s Miss Bambi | 480.00 | |
| 1539 | Phyllis Waltz (TX) | 6594 | Just Molly | 479.00 | |
| 1510 | Samantha Carpenter(AR) | 6542 | Princess Peaches | 452.50 | |
| 1503 | Tiffany Metzger (KS) | 6536 | Black Widow | 447.00 | |
| 368 | Shelly Sylvester (TX) | 6284 | KC Fury Cats Girl | 444.50 | |
| 1161 | Kathy Reed (AR) | 6122 | Ruger | 421.00 | |
| 117 | Meg Wills-O’Daniel (AR) | 5966 | WRF Star Patriot | 417.00 | |
| 946 | Carol King Sauls (TX) | 6305 | Sheza Rowdy Doc Star | 390.00 | |
| 1399 | Tiffany Phillips (AR) | 6434 | NPN Iceman Ike | 347.00 | |
| 1341 | Lucy King (MO) | 6294 | Remember The Tito | 346.50 | |
| 1296 | Janet Wenger (MI) | 6235 | Fancy’s Coolest Finn | 326.50 | |
| 1545 | Amanda Howard (AR) | 6599 | Sisters Dun It | 312.50 | |
| 1502 | Melinda Goetting (KS) | Cricket | 255.50 | ||
| 1544 | Jeanne Dolan (AR) | 6570 | Changi | 218.50 | |
| 1520 | Kala Roe (TX) | 6556 | RR Twice The Class | 212.50 | |
| 1474 | Tammie Hutchinson (AR) | 6488 | Zippos Shiekalicious | 203.50 | |
| 1342 | Allie Jacobs (TX) | 6397 | She Has The Bluz | 193.00 | |
| 1061 | Robyn Fleck (AR) | 6122 | Ruger | 191.50 | |
| 619 | Jason Bill (TX) | 6285 | Miss Lectric Polka | 186.00 | |
| 1377 | Connie Kempf (AR) | 6355 | Mayberry | 185.00 | |
| 1061 | Robyn Fleck (AR) | 5966 | WRF Star Patriot | 183.50 | |
| 1473 | Brandon Hutchinson | 6513 | Bad and Boujee | 175.00 | |
| 1511 | Bella Barrineau (TX) | 6548 | Baker | 169.00 | |
| 1544 | Jeanne Dolan (AR) | 6610 | Debenture | 163.50 | |
| 1061 | Robyn Fleck (AR) | 6276 | Little Blue Zip | 150.50 | |
| 1545 | Amanda Howard (AR) | 5359 | MHS Atlantis | 122.00 | |
| 117 | Meg Wills-O’Daniel (AR) | 6075 | WRF Hanmer Cavelier | 122.00 | |
| 1515 | Alyssa Eads (AR) | 6583 | Rose | 109.00 | |
| 1557 | Cindy Guyot (AR) | 6582 | Moonlight Maddie | 104.50 | |
| 1538 | Jennifer Ahrens (TX) | 6595 | Embermoon Eclipse | 104.00 | |
| 1160 | Monique Cameron | 6613 | Sweet Silver Kiss | 100.00 | |
| 1580 | Isabella Zeiler (AR) | 6617 | Pepper | 90.00 | |
| 1470 | Bryn Evin (TX) | 6486 | Augies Triple Play | 64.00 | |
| 1082 | Danielle Stedman (MI) | 6416 | Bull Rex Hancock | 63.00 | |
| 1232 | Barbara Ward (TX) | 6545 | Freckles Spectacle | 63.00 | |
| 116 | Dan Mohr (MI) | 6489 | Herin of Mohrs Stable | 58.00 | |
| 1474 | Tammie Hutchinson (AR) | 6535 | Patches Special Sport | 57.50 | |
| 1468 | Shonda Welsh (TX) | 6560 | M R Cool Initials | 57.50 | |
| 1513 | Cindy Argo (TX) | 6552 | Trivey | 57.00 | |
| 1061 | Robyn Fleck (AR) | 6117 | Oso | 55.50 | |
| 1321 | Meg Wills-O’Daniel (AR) | Agavia | 50.50 | ||
| 1114 | Cheryl Reyher (AR) | 6341 | Xbalanque | 48.50 | |
| 1536 | Holly Fisher (OK) | 6624 | Prospect | 48.50 | |
| 1576 | Callie Osten (OK) | 6615 | Hawk | 48.00 | |
| 1377 | Connie Kempf (AR) | 6620 | Juanita | 47.50 | |
| 6566 | Wesley Broussard (TX) | 6566 | Buck Ko Keta | 47.00 | |
| 1461 | Ella Frixen (MI) | 6528 | Oakley | 37.50 | |
