| 2026 National Standings | |||||
| In Hand II | |||||
| July 2026 | |||||
| 1449 | Legand Douglas (MO) | 6456 | Par Dun My Whiskey | 1117.50 | |
| 1163 | Melissa Belote (AR) | 6062 | Moons Dashtothecash | 650.00 | |
| 776 | Ronda Lunsford (AR) | 6478 | TL Frosted Diamond | 643.50 | |
| 1510 | Samantha Carpenter (AR) | 6542 | Princess Peaches | 506.50 | |
| 261 | Michelle Mitchell (AL) | 6479 | DM GreatestStoryEverTold | 426.00 | |
| 1429 | Audrey Richard (TX) | 6446 | Luka | 409.50 | |
| 1235 | Jessica Watts (MI) | 6213 | Vans Dun Pudden | 403.00 | |
| 368 | Shelly Sylvester (TX) | 6284 | KC Fury Cats Girl | 388.50 | |
| 1154 | Rachel Belcher (MI) | 6541 | CF Dunit Skip | 323.50 | |
| 1290 | Janet Wenger (MI) | 6235 | Fancy’s Coolest Finn | 299.00 | |
| 1492 | Cori Carriger (MO) | 6508 | Cedar | 295.00 | |
| 1486 | Adalyn Wiltshire (TX) | 6314 | Lone Verde Wolf | 295.00 | |
| 1548 | Linda Fisher(TX) | Jax | 270.00 | ||
| 1196 | Jess Schira (MI) | 6119 | DLS Guinan | 270.00 | |
| 1497 | Sarah Fields (MO) | Hank | 181.50 | ||
| 1161 | Kathy Reed (AR) | 6122 | Ruger | 166.00 | |
| 1497 | Sarah Fields (MO) | Roy | 157.00 | ||
| 1468 | Sophie Robisheaux (TX) | 6487 | Drinkin With A Outlaw | 154.00 | |
| 1426 | Jill Simmons (MO | 6523 | Haye Ima Blue Duck | 125.50 | |
| 1493 | Beth Smekar (MI) | 6120 | Skippin Two Money | 124.50 | |
| 1471 | Baylee Crum (MO) | 6521 | Senora | 122.50 | |
| 1510 | Samantha Carpenter (AR) | NON | Pandora | 96.00 | |
| 1127 | Gretchen Hopper (TX) | 6253 | Luna | 91.50 | |
| 1247 | Susan Infante (KS) | 6165 | Indian Peaks Primiers Opening Night | 77.00 | |
| 1247 | Susan Infante (KS) | 6586 | Im Blowin Down The House | 65.50 | |
| 1053 | Lea Fistein (TX) | 6408 | Nehi Corona With A Lime | 61.00 | |
| 1341 | Lucy King (MO) | 6294 | Remember The Tito | 60.50 | |
| 772 | Laura Holmberg (MI) | 5553 | Argentos Dust | 59.00 | |
| 1512 | Julie Taubitz (MI) | Little Girl | 59.00 | ||
| 1571 | Sarah Westbrook (MO) | 6514 | Shining C Jaz | 56.00 | |
| 1524 | Kyle Schroer (TX) | Mack | 55.50 | ||
| 1247 | Susan Infante (KS) | Beau | 55.50 | ||
| 1497 | Sarah Fields (MO) | 6533 | Could It Be Me | 54.50 | |
| 1370 | Embrey Virden (AR) | 6122 | Ruger | 54.50 | |
| 1576 | Callie Osten (OK) | 6615 | Hawk | 53.50 | |
| 1410 | Sophia Wenner (TX) | 6303 | Hollywood’s Doc Bar | 52.50 | |
| 1497 | Hannah Trandum (MO) | Dusty | 50.00 | ||
| 1052 | Luna Paessler (TX) | 6401 | A Cats Starlight | 49.50 | |
| 1282 | Sherry Lieberz (OK) | 6202 | Boaz | 47.50 | |
| 1082 | Danielle Stedman (MI) | 6416 | Bull Rex Hancock | 46.50 | |
| 1160 | Monique Cameron (AR) | 6613 | Sweet Silver Kiss | 46.00 | |
| 251 | Corry Key (AR) | Agavi | 43.00 | ||
| 1461 | Ella Frixen (MI) | 6528 | Oakley | 31.50 | |
