| 2026 National Standings | ||||
| Wranglers | ||||
| July 2026 | ||||
| 1492Y | Cori Carriger (MO) | 6508 | Cedar | 851.00 |
| 1570Y | Darcy Simmons (MO) | 6589 | Zook Suit Riot | 397.00 |
| 1323Y | Carolena Erler (MI) | 6277 | Sweet Pea | 396.50 |
| 1528 | Ryan Schaper (TX) | 6304 | Raspberry | 360.00 |
| 977Y | Grace Heryford (MO) | 6368 | KW PigCreek Hancock | 308.50 |
| 1179Y | Raeleigh Mills (MI) | 6232 | Jets Undeniably Getup | 260.00 |
| 1486 | Adalyn Wiltshire (TX) | 6314 | Lone Verde Wolf | 252.00 |
| 1448 | Hope Raby (MO) | 6589 | Zook Suit Riot | 248.50 |
| 1471 | Baylee Crum (MO) | 6521 | Senora | 234.50 |
| 1560Y | Zabella Gibbs (TX) | Rocky | 145.50 | |
| 1533Y | Braylee Roe-Dowdy (TX) | 6556 | RR Twice The Class | 143.00 |
| 1527 | Harbor Wright (TX) | Chicken Nugget | 136.50 | |
| 1560Y | Zabella Gibbs (TX) | 6414 | Missy | 127.00 |
| 1549Y | Caitlin Kradjian (TX) | 6578 | Lily | 118.00 |
| 1514 | Wyatt Dodson (TX) | 6553 | Moose | 116.50 |
| 1448 | Hope Raby (MO) | 6602 | Little Gabby Cat | 109.50 |
| 1527 | Harbor Wright (TX) | 6562 | Modern Gucci | 107.50 |
| 1524 | Kyle Schroer (TX) | Mack | 105.00 | |
| 1238 | Madilyn Heryford (MO) | 5673 | Elmer | 103.50 |
| 1239 | Kayleigh Heryford (MO) | 5821 | Boomer | 97.00 |
| 1572Y | Allison Nix (MI) | Rocko | 73.50 | |
| 1487Y | Kihlah Antonini (MO) | 5673 | Elmer | 57.00 |
| 1504Y | Damareon Skinner (KS) | 6603 | Dollar | 55.50 |
| 1549Y | Caitlin Kradjian (TX) | 6577 | Lely Roterra | 47.50 |
| 1558Y | Maisey Jones (TX) | 6414 | Missy | 40.00 |
| 1549Y | Caitlin Kradjian (TX) | 6576 | You Go Left | 38.00 |
| 1558Y | Maisey Jones (TX) | 6163 | Madeline | 35.50 |
| 1509Y | Harper Bough (AR) | Funyons | 29.00 | |
| 1238 | Madilyn Heryford (MO) | 6441 | Silly | 27.50 |
| 1239 | Kayleigh Heryford (MO) | 6534 | Prince | 10.50 |
