| 2026 National Standings | ||||
| Limited Amateur | ||||
| July 2026 | ||||
| 1449 | Legand Douglas (MO) | 5875 | Tri A Goose | 1,337.00 |
| 1464 | Charlotte Roush (TX) | 6084 | SK Kiowas Girl | 1,045.00 |
| 1539 | Phyllis Waltz (TX) | 6594 | Just Molly | 747.75 |
| 1161 | Kathy Reed (AR) | 6122 | Ruger | 661.50 |
| 1483 | Kristen Barnard (MO) | 6520 | An Ultimate Affair | 622.00 |
| 1399 | Tiffany Phillips (AR) | 6434 | NPN Iceman Ike | 432.50 |
| 696 | Janet Choate (TX) | 5608 | Seraphim’s Bella | 416.50 |
| 1235 | Jessica Watts (MI) | 6213 | Vans Dun Pudden | 379.50 |
| 1181 | Amber Wallace (MI) | 5542 | Wimpanita Scarlet Pie | 367.00 |
| 1012 | Wayne Hutson (MO) | 5588 | EV Poco King Taffy | 326.00 |
| 1521 | Casey Roe (TX) | 6556 | RR Twice The Class | 295.50 |
| 1342 | Allie Jacobs (TX) | 6397 | She Has The Bluez | 265.50 |
| 1545 | Amanda Howard (AR) | 6599 | Sisters Dun It | 260.50 |
| 1548 | Linda Fisher (TX) | Jax | 234.50 | |
| 1474 | Tammie Hutchinson (AR) | 6513 | Zippos Sheikalicious | 225.50 |
| 1466 | Shonda Welsh (TX) | 6560 | M R Cool Initials | 199.50 |
| 1341 | Lucy King | 6294 | Remember The Tito | 189.00 |
| 1503 | Tiffany Metzger | 6536 | Black Widow | 170.00 |
| 1545 | Amanda Howard (AR) | 5359 | MHS Atlantis | 141.00 |
| 1473 | Brandon Hutchinson (AR) | 6513 | Bad and Boujee | 139.00 |
| 757 | Windy Cummings (KS) | 6511 | Chromedncashinchex | 137.50 |
| 1538 | Jen Ahrens (TX) | 6595 | Embermoon Eclipse | 132.50 |
| 1553 | Kimberly Walker (MO) | Cherokee | 91.00 | |
| 1470 | Bryn Evin (TX) | 6486 | Augies Triple Play | 88.50 |
| 1474 | Tammie Hutchinson (AR) | 6513 | Bad and Boujee | 85.00 |
| 772 | Laura Holmberg (MI) | 5553 | Argentos Dust | 82.50 |
| 946 | Carol Sauls (TX) | 6305 | Sheza Rowdy Doc Star | 77.00 |
| 1531 | Wesley Broussard (TX) | 6566 | Buck Ko Keta | 48.00 |
