| 2026 National Standings | |||||
| In Hand I | |||||
| July 2026 | |||||
| 1449 | Legand Douglas (MO) | 6456 | Par Dun My Whiskey | 1098.50 | |
| 1426 | Jill Simmons (MO | 6523 | Haye Ima Blue Duck | 665.50 | |
| 1053 | Lea Fistein (TX) | 6408 | Nehi Corona With A Lime | 539.00 | |
| 1510 | Samantha Carpenter(AR) | 6542 | Princess Peaches | 494.00 | |
| 261 | Michelle Mitchell (AL) | 6479 | DM GreatestStoryEverTold | 467.50 | |
| 1288 | Zachary Hall (MI) | 6484 | Thisdudesgonnashine | 333.00 | |
| 1154 | Rachel Belcher (MI) | 6541 | CF Dunit Skip | 311.00 | |
| 858 | Monica Runge (TX) | 6597 | Sheza Prize | 245.50 | |
| 1495 | MacKenzie Browning (TX) | 6550 | Finnigans Irish Whiskey | 215.00 | |
| 251 | Corry Key (AR) | Agavi | 210.50 | ||
| 1235 | Jessica Watts (MI) | 6476 | Blue Chip Asset | 197.50 | |
| 1471 | Baylee Crum (MO) | 6522 | Windys Soulshine | 170.50 | |
| 1526 | Micah Cox (OK) | 6609 | Michael Jackson | 163.00 | |
| 1490 | Sara Fields (MO) | Hank | 161.50 | ||
| 1490 | Sara Fields (MO) | Roy | 157.50 | ||
| 1545 | Amanda Howard (AR) | 6599 | Sisters Dun It | 150.50 | |
| 1573 | Laura Newberry (OK) | 6606 | Boone Shine Whiskey | 137.00 | |
| 1016 | Nicole Alley (MO) | 6503 | HQH Daisy May | 118.00 | |
| 1400 | Emma Olson (TX) | 6590 | Rolo | 109.00 | |
| 1471 | Baulee Crum (MO) | 6503 | HQH Daisy May | 108.00 | |
| 1524 | Kyle Schroer (TX) | Jose | 102.00 | ||
| 1544 | Jeanne Dolan (AR) | 6570 | Changi | 97.50 | |
| 1510 | Samantha Carpenter(AR) | NON | Pandora | 90.50 | |
| 1524 | Kyle Schroer (TX) | Mack | 87.00 | ||
| Phyllis Waltz (TX) | NON | Major | 79.00 | ||
| 1247 | Susan Infante (KS) | 6165 | Indian Peaks Primiers Opening Night | 76.00 | |
| 1321 | Sheila Wiles (AR) | 6616 | Ellie | 76.00 | |
| 1564 | Lauren Surber (TX) | Prada | 72.50 | ||
| 1247 | Susan Infante (KS) | 6586 | Im Blowin Down The House | 64.00 | |
| 1247 | Susan Infante (KS) | Beau | 62.50 | ||
| 1549 | Caitlin Kradjian (TX) | 6577 | Lely Roterra | 58.00 | |
| 1400 | Emma Olson (TX) | 6579 | Coronita | 57.00 | |
| 1490 | Sara Fields (MO) | Ronan | 56.50 | ||
| 1516 | Sarah Hailey (AR) | Flash | 54.50 | ||
| 1549 | Caitlin Kradjian (TX) | 6578 | Lily | 52.50 | |
| 1160 | Monique Cameron (AR) | 6613 | Sweet Silver Kiss | 50.50 | |
| 1544 | Jeanne Dolan (AR) | 6612 | She’s Our Daffodil | 49.50 | |
| 1296 | Janet Wenger (MI) | 6627 | Captain | 48.00 | |
| 776 | Ronda Lunsford (AR) | 6478 | TL Frosted Diamond | 47.50 | |
| 1576 | Callie Oslen (OK) | 6615 | Hawk | 47.00 | |
| 1544 | Jeanne Dolan (AR) | 6610 | Debenture | 46.50 | |
| 1560 | Zabella Gibbs (TX) | Kit Kat | 42.00 | ||
| 1163 | Melissa Belote | 6573 | Rey Jay Poco | 42.00 | |
| 1061 | Robyn Fleck (AR) | 6075 | WRF Hanmer Cavalier | 41.00 | |
| 1540 | Ryleigh Pappas (TX) | Sebastian | 41.00 | ||
| 1516 | Sarah Hailey (AR) | 6573 | Rey Jay Poco | 40.50 | |
| 1222 | Michele Wilkins (TX) | 6148 | Impressible Vesaces Platinum Blonde | 0.00 | |
