| 2026 National Standings | ||||
| Green Horse I | ||||
| July 2026 | ||||
| 1551 | Jaye Dodson (TX) | 6555 | Diesel | 760.50 |
| 1516 | Sarah Hailey (AR) | 6619 | Flash | 684.00 |
| 1061 | Robyn Fleck (AR) | 6571 | Campenilla Azul | 655.50 |
| 776 | Ronda Lunsford (AR) | 6563 | A Frosted Treat | 573.00 |
| 1426 | Jill Simmons (MO) | 6600 | Watch Jackie’s Scotch | 572.50 |
| 1139 | Hazel Lampton (TX) | 6487 | Drinkin With A Outlaw | 537.00 |
| 1480 | Matt Jobe (TX) | 6549 | Easy E | 472.00 |
| 1061 | Robyn Fleck (AR) | 5966 | WRF Star Patriot | 409.50 |
| 1543 | Morgan Hailey (AR) | 6574 | River | 375.00 |
| 1544 | Jeanne Dolan (AR) | 6570 | Changi | 349.50 |
| 1522 | Rebecca Wright (TX) | 6562 | Modern Gucci | 340.00 |
| 1545 | Amanda Howard (AR) | 6599 | Sisters Dun It | 315.50 |
| 1542 | Tina Hailey (AR) | 6584 | Ruger | 314.00 |
| 1113 | Chelsea Erler (MI) | Lady | 273.50 | |
| 1516 | Sarah Hailey (AR) | 6573 | Rey Jay Poco | 261.50 |
| 1377 | Connie Kempf (AR) | 6620 | Juanita | 246.00 |
| 1495 | Mackenzie Browning (TX) | 6550 | Finnigans Irish Whiskey | 201.50 |
| 117 | Meg Wills-O’Daniel (AR) | 5966 | WRF Star Patriot | 198.00 |
| 1537 | Robbie Clawson (TX) | 6580 | Punch E | 190.00 |
| 1544 | Jeanne Dolan (AR) | 6610 | Debenture | 183.00 |
| 1400 | Emma Olson (TX) | 6579 | Coronita | 181.50 |
| 1515 | Alyssa Eads (AR) | 6583 | Rose | 169.50 |
| 1490 | Sarah Fields (MO) | 6621 | Bruno | 167.00 |
| 1160 | Monique Cameron (AR) | 6613 | Sweet Silver Kiss | 165.50 |
| 1529 | Amanda Mobley (TX) | 6564 | Premier Swagger | 161.00 |
| 1517 | Kim Yates (AR) | 6614 | Quail | 153.00 |
| 1556 | Eileigh Watson (TX) | 6604 | Her Majesty’s Gypsy Princess | 152.50 |
| 1415 | Allison Jobe (TX) | 6477 | WS Rose Seminole | 150.00 |
| 1429 | Audrey Richard (TX) | Marshall | 146.00 | |
| 1027 | Ryan Heryford (MO) | 851 | Too Mooned to Cashem | 143.00 |
| 1535 | Melissa Benton (TX) | 6581 | RMC Peppys Poco Lena | 140.50 |
| 1552 | Charles Dodson (TX) | 6553 | Moose | 130.00 |
| 1480 | Matt Jobe (TX) | 6477 | WS Rose Seminole | 130.00 |
| 1041 | Marie Powell (TX) | 6558 | Il B Ur Huckleberry | 126.00 |
| 886 | Chris May (OK) | 6618 | Chisums SM Sister | 121.50 |
| 1520 | Kala Roe (TX) | 6567 | Eskota War Cat | 116.50 |
| 1490 | Sarah Fields (MO) | 6622 | Shamy | 115.00 |
| 1113 | Chelsea Erler (MI) | 6601 | Diva | 113.50 |
| 1552 | Charles Dodson (TX) | 6554 | Wrangler | 113.00 |
| 1542 | Tina Hailey (AR) | 6572 | Chickashas Butter | 107.50 |
| 631 | Tim O’Daniel (AR) | 5966 | WRF Star Patriot | 105.50 |
| 117 | Meg Wills O’Daniel (AR) | Agavia | 102.00 | |
| 1061 | Robyn Fleck (AR) | 6075 | WRF Hanmer Cavelier | 84.00 |
| 1580 | Isabella Zeiler (AR) | 6617 | Pepper | 80.50 |
| 1561 | Constance DuPriest (TX) | Dreamer | 72.50 | |
| 1426 | Jill Simmons (MO) | 6602 | Little Gabby Cat | 66.00 |
| 1530 | Candace Cooper (TX) | Honey | 63.50 | |
| 1511 | Bella Barrineau (TX) | 6548 | Baker | 63.00 |
| 1556 | Eileigh Watson (TX) | 6605 | Pajama Time | 59.50 |
| 886 | Chris May (OK) | 6611 | Chisums SM Ranger | 59.00 |
| 1551 | Jaye Dodson (TX) | 6553 | Moose | 56.50 |
| 117 | Meg Wills O’Daniel (AR) | 6075 | WRF Hanmer Cavelier | 55.00 |
| 1536 | Holly Fisher (OK) | 6624 | Prospect | 55.00 |
| 1554 | Taylor Walker (MO) | Memphis | 54.50 | |
| 1561 | Constance DuPriest (TX) | Rev | 52.50 | |
| 1041 | Marie Powell (TX) | Chuey | 52.50 | |
| 1490 | Sarah Fields (MO) | 6533 | Could It Be Me | 52.50 |
| 1490 | Sarah Fields (MO) | 6623 | Pia | 52.00 |
| 1232 | Barbara Ward (TX) | 6547 | Doc Olena Poco Streke | 50.50 |
| 1548 | Linda Fisher (TX) | Simba | 49.00 | |
| 1160 | Monique Cameron (AR) | Oakie | 48.50 | |
| 1160 | Monique Cameron (AR) | Truculent | 46.00 | |
| 1576 | Callie Osten (OK) | 6615 | Hawk | 45.00 |
| 1497 | Hannah Trandum (MO) | Dusty | 43.00 | |
| 1041 | Marie Powell (TX) | Cowboy | 42.00 | |
| 1467 | Rhonda Fowler (AR) | 6539 | French Willow | 40.50 |
| 1561 | Constance DuPriest (TX) | Duck | 38.00 | |
| 1529 | Amanda Mobley (TX) | Milly | 35.50 | |
| 1540 | Ryleigh Pappas (TX) | Sebastian | 32.00 | |
| 1496 | Tina Raby (MO) | 6602 | Little Gabby Cat | 28.50 |
| 1551 | Jaye Dodson (TX) | 6554 | Wrangler | 27.00 |
| 1552 | Charles Dodson (TX) | 6555 | Diesel | 0.00 |
