| 2026 National Standings | ||||
| English | ||||
| July 2026 | ||||
| 1429 | Audrey Richard (TX) | 6446 | Luka | 535.50 |
| 261 | Michelle Mitchell (AL) | 5030 | BNH Truckles Moon | 355.00 |
| 1196 | Jess Schira (MI) | 6119 | DLS Guinan | 308.50 |
| 1544 | Jeanne Dolan (AR) | 6478 | Changi | 260.50 |
| 1061 | Robyn Fleck (AR) | 6122 | Ruger | 243.50 |
| 117 | Meg Wills-O’Daniel (AR) | 5538 | Lazy J Star Dust | 234.00 |
| 1549 | Caitlin Kradjian (TX) | 6578 | Lily | 195.50 |
| 1061 | Robyn Fleck (AR) | 6433 | Verna Eterna | 162.00 |
| 1544 | Jeanne Dolan (AR) | 6610 | Debenture | 151.50 |
| 1536 | Holly Fisher (OK) | 6608 | Dimaestro | 134.50 |
| 1549 | Caitlin Kradjian (TX) | 6576 | You Go Left | 93.50 |
| 1232 | Barbara Ward (TX) | 6545 | Freckles Spectacle | 90.00 |
| 1512 | Julie Taubitz (MI) | Little Girl | 87.00 | |
| 1160 | Monique Cameron (AR) | 6613 | Sweet Silver Kiss | 86.50 |
| 1429 | Audrey Richard (TX) | Marshall | 66.00 | |
