| 2026 National Standings | |||||
| Legends | |||||
| July 2026 | |||||
| 1483 | Kristen Barnard (MO) | 6520 | An Ultimate Affair | 889.50 | |
| 946 | Carol Sauls (TX) | 5764 | Miss San Jay Lady | 688.50 | |
| 696 | Janet Choate (TX) | 5608 | Seraphim’s Bella | 678.50 | |
| 1012 | Wayne Hutson (MO) | 5588 | EV Poco King Taffy | 420.00 | |
| 1419 | Penny Blackmon (TX) | 6442 | Ima Smoking Boomerang | 410.50 | |
| 776 | Ronda Lunsford (AR) | 6563 | A Frosted Treat | 349.00 | |
| 776 | Ronda Lunsford (AR) | 6478 | TL Frosted Diamond | 185.50 | |
| 1548 | Linda Fisher (TX) | Jax | 168.00 | ||
| 1041 | Marie Powell (TX) | 6558 | Il B Ur Huckleberry | 163.00 | |
| 1289 | Linda Cudney (MI) | 6234 | Dunnit In Chocolate | 150.50 | |
| 1544 | Jeanne Dolan (AR) | 6570 | Changi | 148.50 | |
| 1041 | Marie Powell (TX) | Chuey | 126.00 | ||
| 1037 | Helen Alewine (AR) | 5876 | Dundee | 100.50 | |
| 1037 | Helen Alewine (AR) | 6321 | Mega Elegance | 99.50 | |
| 261 | Michelle Mitchell (AL) | 5030 | BNH Truckles Moon | 96.00 | |
| 772 | Laura Holmberg (MI) | 5553 | Argentos Dust | 85.50 | |
| 1517 | Kim Yates (AR) | 6614 | Quail | 73.50 | |
| 1531 | Wesley Broussard (TX) | 6566 | Buck Ko Keta | 60.00 | |
| 1557 | Cindy Guyot (AR) | 6582 | Moonlite Maddie | – | |
